Personal information | |||
---|---|---|---|
Full name | Sir Alexander Chapman Ferguson | ||
Date of birth | 31 December 1941 | ||
Place of birth | Glasgow, Scotland | ||
Playing position | Forward | ||
Club information | |||
Current club | Manchester United (manager) | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1957–1960 | Queen's Park | 31 | (15) |
1960–1964 | St. Johnstone | 37 | (19) |
1964–1967 | Dunfermline Athletic | 89 | (66) |
1967–1969 | Rangers | 41 | (25) |
1969–1973 | Falkirk | 95 | (36) |
1973–1974 | Ayr United | 24 | (9) |
Total | 317 | (170) | |
National team | |||
1967 | Scottish League XI | 2 | (1) |
1967 | Scotland XI | 7 | (9) |
Teams managed | |||
1974 | East Stirlingshire | ||
1974–1978 | St. Mirren | ||
1978–1986 | Aberdeen | ||
1985–1986 | Scotland | ||
1986– | Manchester United | ||
* Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
0 komentar:
Posting Komentar